Mission: To serve as the main provider of combat air forces to America's war fighting commands. The Air Combat Command provides command, control, communications and intelligence systems, conducts information operations, and organizes, trains, equips and maintains combat-ready forces for rapid deployment.
| Best in Class Scores | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Employee Skills/Mission Match | 80.3 | 81.7 | 81.0 |
| Strategic Management | 55.2 | 59.0 | 58.7 |
| Teamwork | 71.2 | 72.0 | 69.4 |
| Effective Leadership | 55.7 | 57.6 | 52.4 |
| Performance Based Rewards and Advancement | 47.0 | 46.8 | 49.1 |
| Training and Development | 59.3 | 64.4 | 58.4 |
| Support for Diversity | 56.8 | 58.3 | 58.5 |
| Pay and Benefits | 58.3 | ![]() |
![]() |
| Family Friendly Culture and Benefits | 39.9 | ![]() |
![]() |
| Work/Life Balance | 64.9 | 68.3 | 68.2 |
| Scores by Demographic | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Female | ![]() |
![]() |
![]() |
| Male | ![]() |
![]() |
![]() |
| 40 and over | ![]() |
![]() |
![]() |
| Under 40 | ![]() |
![]() |
![]() |
| Asian | ![]() |
![]() |
![]() |
| Black or African-American | ![]() |
![]() |
![]() |
| Hispanic or Latino | ![]() |
![]() |
![]() |
| Multi-racial | ![]() |
![]() |
![]() |
| White | ![]() |
![]() |
![]() |
| Year | Air Combat Command (Air Force) Index Score | Subcomponent High Performing Average | Subcomponent Average Index Score | Subcomponent Low Performing Average |
|---|---|---|---|---|
| 2003 | 63.2 | 69.3 | 61.0 | 51.9 |
| 2005 | 65.5 | 73.0 | 62.9 | 52.3 |
| 2007 | 63.1 | 73.8 | 61.9 | 49.0 |
| 2009 | 66.5 | 74.8 | 64.1 | 54.0 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| High Performing Average - Employee Skills | 82.4 | 82.3 | 83.3 | 83.4 |
| High Performing Average - Management | 65.7 | 64.6 | 66.0 | 66.9 |
| High Performing Average - Teamwork | 73.7 | 77.2 | 78.7 | 79.1 |
| High Performing Average - Leadership | 57.1 | 59.9 | 61.9 | 62.6 |
| High Performing Average - Rewards and Advancement | 53.2 | 55.8 | 56.8 | 58.1 |
| High Performing Average - Training and Development | 67.7 | 70.5 | 71.3 | 72.0 |
| High Performing Average - Support for Diversity | 69.0 | 68.9 | 68.8 | 70.9 |
| High Performing Average - Pay and Benefits | 74.8 | 76.8 | ||
| High Performing Average - Family Friendly | 57.2 | 60.0 | ||
| High Performing Average - Work/Life Balance | 72.6 | 72.1 | 72.8 | 72.5 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Average for Employee Skills | 78.4 | 77.6 | 77.7 | 78.5 |
| Average for Management | 59.1 | 56.9 | 56.6 | 58.6 |
| Average for Teamwork | 67.8 | 71.1 | 70.8 | 72.1 |
| Average for Leadership | 49.7 | 51.7 | 51.7 | 53.5 |
| Average for Rewards and Advancement | 45.4 | 47.0 | 46.9 | 48.5 |
| Average for Training and Development | 58.4 | 61.0 | 59.8 | 61.8 |
| Average for Support for Diversity | 61.7 | 60.0 | 59.4 | 62.3 |
| Average for Pay and Benefits | 66.4 | 68.1 | ||
| Average for Family Friendly | 44.8 | 46.8 | ||
| Average for Work/Life Balance | 66.1 | 64.6 | 63.4 | 64.2 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Low Performing Average - Employee Skills | 73.6 | 72.0 | 71.1 | 72.9 |
| Low Performing Average - Management | 52.3 | 48.8 | 47.4 | 50.2 |
| Low Performing Average - Teamwork | 61.8 | 65.1 | 63.3 | 65.5 |
| Low Performing Average - Leadership | 42.9 | 43.7 | 41.9 | 44.8 |
| Low Performing Average - Rewards and Advancement | 37.7 | 38.0 | 36.3 | 39.3 |
| Low Performing Average - Training and Development | 50.3 | 51.0 | 48.1 | 52.4 |
| Low Performing Average - Support for Diversity | 54.7 | 51.5 | 49.8 | 53.1 |
| Low Performing Average - Pay and Benefits | 57.2 | 58.8 | ||
| Low Performing Average - Family Friendly | 33.2 | 34.7 | ||
| Low Performing Average - Work/Life Balance | 59.4 | 57.0 | 54.8 | 56.0 |
Number of Employees |
|
|---|---|
Number of Employees in 2001: 8,639
Number of Employees in 2002: 8,715
Number of Employees in 2003: 8,858
Number of Employees in 2004: 8,547
Number of Employees in 2005: 9,248
Number of Employees in 2006: 9,462
Number of Employees in 2007: 9,654
Number of Employees in 2008: 9,449
Employees joined (2008): 740
Percentage joined (2008): 9.37%
Average joined (2004-2008): 791
Employees left (2008): 825
Percentage left (2008): 8.40%
Average left (2004-2008): 752
Rookie ratio (percentage of workforce with less than three years of service): 11.40%
Headquartered in Langley Air Force Base, VA
Other Locations: Bases in Barksdale, LA; Beale, CA; Cannon and Holloman, NM; Davis-Monthan and Tucson International Airport, AZ; Dyess and Lackland, TX; Eglin, FL; Ellsworth, SD; Minot, ND; Hill, UT; Langley, VA; Moody, GA; Mountain Home, ID; Offutt, NE; Seymour Johnson, NC; Shaw, SC; and Whiteman, MO
|
|
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service and American University's Institute for the Study of Public Policy Implementation (ISPPI).