Mission:
| Best in Class Scores | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Employee Skills/Mission Match | 79.5 | 78.1 | ![]() |
| Strategic Management | 64.6 | 64.7 | ![]() |
| Teamwork | 77.4 | 77.5 | ![]() |
| Effective Leadership | 59.9 | 59.2 | ![]() |
| Performance Based Rewards and Advancement | 54.2 | 52.8 | ![]() |
| Training and Development | 68.8 | 70.2 | ![]() |
| Support for Diversity | 68.1 | 67.4 | ![]() |
| Pay and Benefits | 72.0 | ![]() |
![]() |
| Family Friendly Culture and Benefits | 41.8 | ![]() |
![]() |
| Work/Life Balance | 66.7 | 66.7 | ![]() |
| Scores by Demographic | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Female | ![]() |
![]() |
![]() |
| Male | ![]() |
![]() |
![]() |
| 40 and over | ![]() |
![]() |
![]() |
| Under 40 | ![]() |
![]() |
![]() |
| Asian | ![]() |
![]() |
![]() |
| Black or African-American | ![]() |
![]() |
![]() |
| Hispanic or Latino | ![]() |
![]() |
![]() |
| Multi-racial | ![]() |
![]() |
![]() |
| White | ![]() |
![]() |
![]() |
| American Indian or Native American | ![]() |
![]() |
![]() |
| Year | Field Operating Agencies of the Army Staff Resourced Through OA-22 (Army) Index Score | Subcomponent High Performing Average | Subcomponent Average Index Score | Subcomponent Low Performing Average |
|---|---|---|---|---|
| 2003 | 69.3 | 61.0 | 51.9 | |
| 2005 | 66.7 | 73.0 | 62.9 | 52.3 |
| 2007 | 67.0 | 73.8 | 61.9 | 49.0 |
| 2009 | 61.5 | 74.8 | 64.1 | 54.0 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| High Performing Average - Employee Skills | 82.4 | 82.3 | 83.3 | 83.4 |
| High Performing Average - Management | 65.7 | 64.6 | 66.0 | 66.9 |
| High Performing Average - Teamwork | 73.7 | 77.2 | 78.7 | 79.1 |
| High Performing Average - Leadership | 57.1 | 59.9 | 61.9 | 62.6 |
| High Performing Average - Rewards and Advancement | 53.2 | 55.8 | 56.8 | 58.1 |
| High Performing Average - Training and Development | 67.7 | 70.5 | 71.3 | 72.0 |
| High Performing Average - Support for Diversity | 69.0 | 68.9 | 68.8 | 70.9 |
| High Performing Average - Pay and Benefits | 74.8 | 76.8 | ||
| High Performing Average - Family Friendly | 57.2 | 60.0 | ||
| High Performing Average - Work/Life Balance | 72.6 | 72.1 | 72.8 | 72.5 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Average for Employee Skills | 78.4 | 77.6 | 77.7 | 78.5 |
| Average for Management | 59.1 | 56.9 | 56.6 | 58.6 |
| Average for Teamwork | 67.8 | 71.1 | 70.8 | 72.1 |
| Average for Leadership | 49.7 | 51.7 | 51.7 | 53.5 |
| Average for Rewards and Advancement | 45.4 | 47.0 | 46.9 | 48.5 |
| Average for Training and Development | 58.4 | 61.0 | 59.8 | 61.8 |
| Average for Support for Diversity | 61.7 | 60.0 | 59.4 | 62.3 |
| Average for Pay and Benefits | 66.4 | 68.1 | ||
| Average for Family Friendly | 44.8 | 46.8 | ||
| Average for Work/Life Balance | 66.1 | 64.6 | 63.4 | 64.2 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Low Performing Average - Employee Skills | 73.6 | 72.0 | 71.1 | 72.9 |
| Low Performing Average - Management | 52.3 | 48.8 | 47.4 | 50.2 |
| Low Performing Average - Teamwork | 61.8 | 65.1 | 63.3 | 65.5 |
| Low Performing Average - Leadership | 42.9 | 43.7 | 41.9 | 44.8 |
| Low Performing Average - Rewards and Advancement | 37.7 | 38.0 | 36.3 | 39.3 |
| Low Performing Average - Training and Development | 50.3 | 51.0 | 48.1 | 52.4 |
| Low Performing Average - Support for Diversity | 54.7 | 51.5 | 49.8 | 53.1 |
| Low Performing Average - Pay and Benefits | 57.2 | 58.8 | ||
| Low Performing Average - Family Friendly | 33.2 | 34.7 | ||
| Low Performing Average - Work/Life Balance | 59.4 | 57.0 | 54.8 | 56.0 |
Number of Employees |
|
|---|---|
Number of Employees in 2001: 1,041
Number of Employees in 2002: 1,001
Number of Employees in 2003: 1,198
Number of Employees in 2004: 4,937
Number of Employees in 2005: 5,131
Number of Employees in 2006: 1,173
Number of Employees in 2007: 3,402
Number of Employees in 2008: 6,118
Employees joined (2008): 820
Percentage joined (2008): 27.62%
Average joined (2004-2008): 597
Employees left (2008): 521
Percentage left (2008): 14.92%
Average left (2004-2008): 350
Rookie ratio (percentage of workforce with less than three years of service): 9.10%
Footnote: This is a grouping that represents a combination of the work units within the listed federal government agency. Due to limitations in the data set, The Best Places to Work rankings were unable to individually identify the work units included in this designation.
|
|
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service and American University's Institute for the Study of Public Policy Implementation (ISPPI).