Mission: To plan, develop, field, operate and support command, control, communications and information systems that serve the needs of the President, Vice President, Secretary of Defense, Joint Chiefs of Staff, Combatant Commanders and other DoD components.
| Best in Class Scores | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Employee Skills/Mission Match | 71.7 | 72.5 | 76.2 |
| Strategic Management | 54.1 | 56.2 | 58.4 |
| Teamwork | 68.3 | 71.3 | 64.7 |
| Effective Leadership | 52.9 | 51.2 | 49.1 |
| Performance Based Rewards and Advancement | 49.4 | 50.4 | 47.9 |
| Training and Development | 58.9 | 59.2 | 58.9 |
| Support for Diversity | 62.0 | 61.5 | 59.8 |
| Pay and Benefits | 65.3 | ![]() |
![]() |
| Family Friendly Culture and Benefits | 49.5 | ![]() |
![]() |
| Work/Life Balance | 62.9 | 64.4 | 67.0 |
| Scores by Demographic | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Female | ![]() |
![]() |
![]() |
| Male | ![]() |
![]() |
![]() |
| 40 and over | ![]() |
![]() |
![]() |
| Under 40 | ![]() |
![]() |
![]() |
| Asian | ![]() |
![]() |
![]() |
| Black or African-American | ![]() |
![]() |
![]() |
| Hispanic or Latino | ![]() |
![]() |
![]() |
| Multi-racial | ![]() |
![]() |
![]() |
| White | ![]() |
![]() |
![]() |
| Year | Defense Information Systems Agency (DOD) Index Score | Subcomponent High Performing Average | Subcomponent Average Index Score | Subcomponent Low Performing Average |
|---|---|---|---|---|
| 2003 | 60.5 | 69.3 | 61.0 | 51.9 |
| 2005 | 57.1 | 73.0 | 62.9 | 52.3 |
| 2007 | 58.0 | 73.8 | 61.9 | 49.0 |
| 2009 | 62.6 | 74.8 | 64.1 | 54.0 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| High Performing Average - Employee Skills | 82.4 | 82.3 | 83.3 | 83.4 |
| High Performing Average - Management | 65.7 | 64.6 | 66.0 | 66.9 |
| High Performing Average - Teamwork | 73.7 | 77.2 | 78.7 | 79.1 |
| High Performing Average - Leadership | 57.1 | 59.9 | 61.9 | 62.6 |
| High Performing Average - Rewards and Advancement | 53.2 | 55.8 | 56.8 | 58.1 |
| High Performing Average - Training and Development | 67.7 | 70.5 | 71.3 | 72.0 |
| High Performing Average - Support for Diversity | 69.0 | 68.9 | 68.8 | 70.9 |
| High Performing Average - Pay and Benefits | 74.8 | 76.8 | ||
| High Performing Average - Family Friendly | 57.2 | 60.0 | ||
| High Performing Average - Work/Life Balance | 72.6 | 72.1 | 72.8 | 72.5 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Average for Employee Skills | 78.4 | 77.6 | 77.7 | 78.5 |
| Average for Management | 59.1 | 56.9 | 56.6 | 58.6 |
| Average for Teamwork | 67.8 | 71.1 | 70.8 | 72.1 |
| Average for Leadership | 49.7 | 51.7 | 51.7 | 53.5 |
| Average for Rewards and Advancement | 45.4 | 47.0 | 46.9 | 48.5 |
| Average for Training and Development | 58.4 | 61.0 | 59.8 | 61.8 |
| Average for Support for Diversity | 61.7 | 60.0 | 59.4 | 62.3 |
| Average for Pay and Benefits | 66.4 | 68.1 | ||
| Average for Family Friendly | 44.8 | 46.8 | ||
| Average for Work/Life Balance | 66.1 | 64.6 | 63.4 | 64.2 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Low Performing Average - Employee Skills | 73.6 | 72.0 | 71.1 | 72.9 |
| Low Performing Average - Management | 52.3 | 48.8 | 47.4 | 50.2 |
| Low Performing Average - Teamwork | 61.8 | 65.1 | 63.3 | 65.5 |
| Low Performing Average - Leadership | 42.9 | 43.7 | 41.9 | 44.8 |
| Low Performing Average - Rewards and Advancement | 37.7 | 38.0 | 36.3 | 39.3 |
| Low Performing Average - Training and Development | 50.3 | 51.0 | 48.1 | 52.4 |
| Low Performing Average - Support for Diversity | 54.7 | 51.5 | 49.8 | 53.1 |
| Low Performing Average - Pay and Benefits | 57.2 | 58.8 | ||
| Low Performing Average - Family Friendly | 33.2 | 34.7 | ||
| Low Performing Average - Work/Life Balance | 59.4 | 57.0 | 54.8 | 56.0 |
Number of Employees |
|
|---|---|
Number of Employees in 2001: 5,943
Number of Employees in 2002: 5,838
Number of Employees in 2003: 5,469
Number of Employees in 2004: 5,007
Number of Employees in 2005: 4,718
Number of Employees in 2006: 4,883
Number of Employees in 2007: 5,115
Number of Employees in 2008: 5,214
Employees joined (2008): 550
Percentage joined (2008): 12.41%
Average joined (2004-2008): 510
Employees left (2008): 484
Percentage left (2008): 9.20%
Average left (2004-2008): 512
Rookie ratio (percentage of workforce with less than three years of service): 12.00%
Headquartered in Falls Church, VA
Other Locations: Directorates in Falls Church and Arlington, VA. Field offices in Washington, D.C.; Annapolis, MD; Norfolk and Fort Belvoir, VA; Fort Huachuca, AZ; Miami and MacDill Air Force Base, FL; Peterson Air force Base, CO; Scott Air Force Base, IL; Offutt Air Force Base, NE; Wheeler Army Airfield, HI; and Vaihingen, Germany
|
|
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service and American University's Institute for the Study of Public Policy Implementation (ISPPI).