Mission: The U.S. Attorney's office conducts most of the trial work in which the United States is a party, including prosecuting criminal cases brought by the federal government (including all criminal cases in the District of Columbia) and represents the government in both prosecution and defense of civil cases. The executive office facilitates coordination between the Offices of the U.S. Attorneys and other units of DOJ.
| Best in Class Scores | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Employee Skills/Mission Match | 84.4 | 85.3 | 84.4 |
| Strategic Management | 62.9 | 64.8 | 66.6 |
| Teamwork | 73.5 | 75.1 | 70.2 |
| Effective Leadership | 58.1 | 56.4 | 52.9 |
| Performance Based Rewards and Advancement | 51.7 | 52.3 | 47.9 |
| Training and Development | 71.3 | 70.3 | 67.1 |
| Support for Diversity | 60.8 | 61.0 | 61.0 |
| Pay and Benefits | 63.5 | ![]() |
![]() |
| Family Friendly Culture and Benefits | 32.4 | ![]() |
![]() |
| Work/Life Balance | 60.5 | 67.2 | 65.5 |
| Scores by Demographic | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Female | ![]() |
![]() |
![]() |
| Male | ![]() |
![]() |
![]() |
| 40 and over | ![]() |
![]() |
![]() |
| Under 40 | ![]() |
![]() |
![]() |
| Asian | ![]() |
![]() |
![]() |
| Black or African-American | ![]() |
![]() |
![]() |
| Hispanic or Latino | ![]() |
![]() |
![]() |
| Multi-racial | ![]() |
![]() |
![]() |
| White | ![]() |
![]() |
![]() |
| Year | Executive Office of U.S. Attorneys and U.S. Attorneys (DOJ) Index Score | Subcomponent High Performing Average | Subcomponent Average Index Score | Subcomponent Low Performing Average |
|---|---|---|---|---|
| 2003 | 71.4 | 69.3 | 61.0 | 51.9 |
| 2005 | 75.9 | 73.0 | 62.9 | 52.3 |
| 2007 | 73.8 | 73.8 | 61.9 | 49.0 |
| 2009 | 78.2 | 74.8 | 64.1 | 54.0 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| High Performing Average - Employee Skills | 82.4 | 82.3 | 83.3 | 83.4 |
| High Performing Average - Management | 65.7 | 64.6 | 66.0 | 66.9 |
| High Performing Average - Teamwork | 73.7 | 77.2 | 78.7 | 79.1 |
| High Performing Average - Leadership | 57.1 | 59.9 | 61.9 | 62.6 |
| High Performing Average - Rewards and Advancement | 53.2 | 55.8 | 56.8 | 58.1 |
| High Performing Average - Training and Development | 67.7 | 70.5 | 71.3 | 72.0 |
| High Performing Average - Support for Diversity | 69.0 | 68.9 | 68.8 | 70.9 |
| High Performing Average - Pay and Benefits | 74.8 | 76.8 | ||
| High Performing Average - Family Friendly | 57.2 | 60.0 | ||
| High Performing Average - Work/Life Balance | 72.6 | 72.1 | 72.8 | 72.5 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Average for Employee Skills | 78.4 | 77.6 | 77.7 | 78.5 |
| Average for Management | 59.1 | 56.9 | 56.6 | 58.6 |
| Average for Teamwork | 67.8 | 71.1 | 70.8 | 72.1 |
| Average for Leadership | 49.7 | 51.7 | 51.7 | 53.5 |
| Average for Rewards and Advancement | 45.4 | 47.0 | 46.9 | 48.5 |
| Average for Training and Development | 58.4 | 61.0 | 59.8 | 61.8 |
| Average for Support for Diversity | 61.7 | 60.0 | 59.4 | 62.3 |
| Average for Pay and Benefits | 66.4 | 68.1 | ||
| Average for Family Friendly | 44.8 | 46.8 | ||
| Average for Work/Life Balance | 66.1 | 64.6 | 63.4 | 64.2 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Low Performing Average - Employee Skills | 73.6 | 72.0 | 71.1 | 72.9 |
| Low Performing Average - Management | 52.3 | 48.8 | 47.4 | 50.2 |
| Low Performing Average - Teamwork | 61.8 | 65.1 | 63.3 | 65.5 |
| Low Performing Average - Leadership | 42.9 | 43.7 | 41.9 | 44.8 |
| Low Performing Average - Rewards and Advancement | 37.7 | 38.0 | 36.3 | 39.3 |
| Low Performing Average - Training and Development | 50.3 | 51.0 | 48.1 | 52.4 |
| Low Performing Average - Support for Diversity | 54.7 | 51.5 | 49.8 | 53.1 |
| Low Performing Average - Pay and Benefits | 57.2 | 58.8 | ||
| Low Performing Average - Family Friendly | 33.2 | 34.7 | ||
| Low Performing Average - Work/Life Balance | 59.4 | 57.0 | 54.8 | 56.0 |
Number of Employees |
|
|---|---|
Number of Employees in 2001: 9,620
Number of Employees in 2002: 9,834
Number of Employees in 2003: 9,927
Number of Employees in 2004: 10,156
Number of Employees in 2005: 10,042
Number of Employees in 2006: 9,862
Number of Employees in 2007: 9,702
Number of Employees in 2008: 10,043
Employees joined (2008): 622
Percentage joined (2008): 2.84%
Average joined (2004-2008): 423
Employees left (2008): 661
Percentage left (2008): 8.41%
Average left (2004-2008): 775
Rookie ratio (percentage of workforce with less than three years of service): 11.10%
Headquartered in Washington, D.C.
Other Locations: 94 U.S. Attorneys' offices located throughout the 50 states, the District of Columbia, Guam, the Marianas Islands, Puerto Rico, and the U.S. Virgin Islands
http://www.usdoj.gov/usao/eousa/
|
|
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service and American University's Institute for the Study of Public Policy Implementation (ISPPI).