Mission: To provide binational solutions to issues that arise during the application of United States - Mexico treaties regarding boundary demarcation, national ownership of waters, sanitation, water quality and flood control in the border region.
| Best in Class Scores | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Employee Skills/Mission Match | 77.4 | ![]() |
![]() |
| Strategic Management | 55.8 | ![]() |
![]() |
| Teamwork | 67.5 | ![]() |
![]() |
| Effective Leadership | 45.3 | ![]() |
![]() |
| Performance Based Rewards and Advancement | 37.6 | ![]() |
![]() |
| Training and Development | 59.1 | ![]() |
![]() |
| Support for Diversity | 49.7 | ![]() |
![]() |
| Pay and Benefits | 66.2 | ![]() |
![]() |
| Family Friendly Culture and Benefits | 35.3 | ![]() |
![]() |
| Work/Life Balance | 62.7 | ![]() |
![]() |
| Scores by Demographic | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Female | ![]() |
![]() |
![]() |
| Male | ![]() |
![]() |
![]() |
| 40 and over | ![]() |
![]() |
![]() |
| Under 40 | ![]() |
![]() |
![]() |
| Asian | ![]() |
![]() |
![]() |
| Black or African-American | ![]() |
![]() |
![]() |
| Hispanic or Latino | ![]() |
![]() |
![]() |
| Multi-racial | ![]() |
![]() |
![]() |
| White | ![]() |
![]() |
![]() |
| American Indian or Native American | ![]() |
![]() |
![]() |
| Year | International Boundary and Water Commission Index Score | Small Agency High Performing Average | Small Agency Average Index Score | Small Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | ||||
| 2005 | 76.2 | 63.0 | 49.3 | |
| 2007 | 61.2 | 77.2 | 62.4 | 43.7 |
| 2009 | 49.2 | 79.2 | 65.1 | 42.5 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| High Performing Average - Employee Skills | 84.8 | 85.1 | 85.2 | |
| High Performing Average - Management | 68.9 | 68.7 | 73.5 | |
| High Performing Average - Teamwork | 77.9 | 77.8 | 80.5 | |
| High Performing Average - Leadership | 58.3 | 61.5 | 65.0 | |
| High Performing Average - Rewards and Advancement | 56.1 | 58.6 | 62.7 | |
| High Performing Average - Training and Development | 73.5 | 72.4 | 74.3 | |
| High Performing Average - Support for Diversity | 68.4 | 68.4 | 70.9 | |
| High Performing Average - Pay and Benefits | 77.7 | 79.8 | ||
| High Performing Average - Family Friendly | 58.7 | 60.1 | ||
| High Performing Average - Work/Life Balance | 74.5 | 77.1 | 80.0 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Average for Employee Skills | 74.0 | 77.6 | 78.8 | |
| Average for Management | 59.8 | 58.8 | 60.6 | |
| Average for Teamwork | 70.8 | 71.3 | 72.8 | |
| Average for Leadership | 50.9 | 51.3 | 52.8 | |
| Average for Rewards and Advancement | 47.8 | 48.7 | 50.3 | |
| Average for Training and Development | 61.8 | 59.6 | 60.4 | |
| Average for Support for Diversity | 58.1 | 58.0 | 61.3 | |
| Average for Pay and Benefits | 70.4 | 70.5 | ||
| Average for Family Friendly | 43.6 | 46.2 | ||
| Average for Work/Life Balance | 67.9 | 67.3 | 67.2 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Low Performing Average - Employee Skills | 55.5 | 69.7 | 69.1 | |
| Low Performing Average - Management | 50.9 | 45.3 | 42.7 | |
| Low Performing Average - Teamwork | 63.5 | 62.5 | 61.2 | |
| Low Performing Average - Leadership | 42.5 | 38.5 | 37.0 | |
| Low Performing Average - Rewards and Advancement | 39.7 | 35.9 | 33.6 | |
| Low Performing Average - Training and Development | 51.8 | 44.5 | 42.0 | |
| Low Performing Average - Support for Diversity | 49.6 | 45.3 | 47.0 | |
| Low Performing Average - Pay and Benefits | 64.4 | 63.4 | ||
| Low Performing Average - Family Friendly | 24.3 | 29.6 | ||
| Low Performing Average - Work/Life Balance | 60.4 | 55.2 | 52.7 |
Number of Employees |
|
|---|---|
Number of Employees in 2001: 226
Number of Employees in 2002: 234
Number of Employees in 2003: 235
Number of Employees in 2004: 235
Number of Employees in 2005: 208
Number of Employees in 2006: 218
Number of Employees in 2007: 211
Number of Employees in 2008: 221
Employees joined (2008): 29
Percentage joined (2008): 9.17%
Average joined (2004-2008): 16
Employees left (2008): 24
Percentage left (2008): 
Average left (2004-2008): 25
Rookie ratio (percentage of workforce with less than three years of service): 12.70%
Headquartered in El Paso, TX
Other Locations: Eleven other affiliated field offices located throughout the United States/Mexico Border region
http://www.ibwc.state.gov/home.html
|
|
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service and American University's Institute for the Study of Public Policy Implementation (ISPPI).