Mission: To understand and protect the Earth, explore the universe and to inspire the next generation of explorers. The National Aeronautics and Space Administration oversees aviation research and conducts exploration and research beyond the Earth's atmosphere.
2,282
The number of mission-criticial jobs the National Aeronautics and Space Administration is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
| Best in Class Scores | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Employee Skills/Mission Match | 80.4 | 79.2 | 81.8 |
| Strategic Management | 59.0 | 59.8 | 62.8 |
| Teamwork | 78.2 | 78.6 | 75.8 |
| Effective Leadership | 62.4 | 62.1 | 61.6 |
| Performance Based Rewards and Advancement | 57.7 | 58.0 | 56.5 |
| Training and Development | 70.5 | 72.0 | 70.0 |
| Support for Diversity | 70.3 | 72.3 | 72.4 |
| Pay and Benefits | 71.4 | ![]() |
![]() |
| Family Friendly Culture and Benefits | 55.5 | ![]() |
![]() |
| Work/Life Balance | 66.4 | 67.2 | 70.3 |
| Scores by Demographic | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Female | ![]() |
![]() |
![]() |
| Male | ![]() |
![]() |
![]() |
| 40 and over | ![]() |
![]() |
![]() |
| Under 40 | ![]() |
![]() |
![]() |
| Asian | ![]() |
![]() |
![]() |
| Black or African-American | ![]() |
![]() |
![]() |
| Hispanic or Latino | ![]() |
![]() |
![]() |
| Multi-racial | ![]() |
![]() |
![]() |
| White | ![]() |
![]() |
![]() |
| American Indian or Native American | ![]() |
![]() |
![]() |
| Year | National Aeronautics and Space Administration Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 71.6 | 65.0 | 60.8 | 55.9 |
| 2005 | 69.9 | 72.4 | 62.4 | 51.4 |
| 2007 | 69.7 | 71.8 | 61.7 | 50.6 |
| 2009 | 71.7 | 73.8 | 64.1 | 55.5 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 |
| High Performing Average - Leadership | 54.1 | 58.3 | 58.2 | 60.7 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 |
| High Performing Average - Pay and Benefits | 74.3 | 72.9 | ||
| High Performing Average - Family Friendly | 56.4 | 57.6 | ||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 |
| Average for Leadership | 49.1 | 50.2 | 50.3 | 52.1 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 |
| Average for Pay and Benefits | 66.2 | 66.8 | ||
| Average for Family Friendly | 45.7 | 47.2 | ||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 |
| Low Performing Average - Leadership | 45.6 | 42.7 | 42.5 | 45.4 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 |
| Low Performing Average - Pay and Benefits | 58.8 | 60.5 | ||
| Low Performing Average - Family Friendly | 36.4 | 38.2 | ||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 |
Number of Employees |
|
|---|---|
Number of Employees in 2001: 18,324
Number of Employees in 2002: 18,276
Number of Employees in 2003: 18,268
Number of Employees in 2004: 18,286
Number of Employees in 2005: 17,504
Number of Employees in 2006: 17,059
Number of Employees in 2007: 16,892
Number of Employees in 2008: 16,923
Employees joined (2008): 571
Percentage joined (2008): 2.87%
Average joined (2004-2008): 544
Employees left (2008): 957
Percentage left (2008): 5.80%
Average left (2004-2008): 995
Rookie ratio (percentage of workforce with less than three years of service): 5.20%
Headquartered in Washington, D.C.
Other Locations: Moffet Field, CA; Edwards AFB, CA; Cleveland, OH; Greenbelt, MD; Houston, TX; Kennedy Space Center, FL; Hampton, VA; Huntsville, AL; Pasadena, CA; New York, NY; Fairmont, WV; Baltimore, MD; Stennis Space Center, MS; Wallops Island, VA and White Sands, NM
|
|
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service and American University's Institute for the Study of Public Policy Implementation (ISPPI).