Mission: To safeguard and preserve the records of our government, ensuring that the people can discover, use and learn from this documentary heritage. To support democracy, promote civic education and facilitate historical understanding of our national experience.
534
The number of mission-criticial jobs the National Archives and Records Administration is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
| Best in Class Scores | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Employee Skills/Mission Match | 77.5 | 76.7 | ![]() |
| Strategic Management | 55.2 | 57.7 | ![]() |
| Teamwork | 65.3 | 67.2 | ![]() |
| Effective Leadership | 47.0 | 47.8 | ![]() |
| Performance Based Rewards and Advancement | 45.9 | 42.4 | ![]() |
| Training and Development | 54.7 | 58.0 | ![]() |
| Support for Diversity | 51.5 | 52.8 | ![]() |
| Pay and Benefits | 61.3 | ![]() |
![]() |
| Family Friendly Culture and Benefits | 44.4 | ![]() |
![]() |
| Work/Life Balance | 63.0 | 66.5 | ![]() |
| Scores by Demographic | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Female | ![]() |
![]() |
![]() |
| Male | ![]() |
![]() |
![]() |
| 40 and over | ![]() |
![]() |
![]() |
| Under 40 | ![]() |
![]() |
![]() |
| Asian | ![]() |
![]() |
![]() |
| Black or African-American | ![]() |
![]() |
![]() |
| Hispanic or Latino | ![]() |
![]() |
![]() |
| Multi-racial | ![]() |
![]() |
![]() |
| White | ![]() |
![]() |
![]() |
| Year | National Archives and Records Administration Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 65.0 | 60.8 | 55.9 | |
| 2005 | 56.5 | 72.4 | 62.4 | 51.4 |
| 2007 | 54.9 | 71.8 | 61.7 | 50.6 |
| 2009 | 56.0 | 73.8 | 64.1 | 55.5 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 |
| High Performing Average - Leadership | 54.1 | 58.3 | 58.2 | 60.7 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 |
| High Performing Average - Pay and Benefits | 74.3 | 72.9 | ||
| High Performing Average - Family Friendly | 56.4 | 57.6 | ||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 |
| Average for Leadership | 49.1 | 50.2 | 50.3 | 52.1 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 |
| Average for Pay and Benefits | 66.2 | 66.8 | ||
| Average for Family Friendly | 45.7 | 47.2 | ||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 |
| Low Performing Average - Leadership | 45.6 | 42.7 | 42.5 | 45.4 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 |
| Low Performing Average - Pay and Benefits | 58.8 | 60.5 | ||
| Low Performing Average - Family Friendly | 36.4 | 38.2 | ||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 |
Number of Employees |
|
|---|---|
Number of Employees in 2001: 2,419
Number of Employees in 2002: 2,487
Number of Employees in 2003: 2,457
Number of Employees in 2004: 2,494
Number of Employees in 2005: 2,526
Number of Employees in 2006: 2,504
Number of Employees in 2007: 2,399
Number of Employees in 2008: 2,450
Employees joined (2008): 191
Percentage joined (2008): 6.99%
Average joined (2004-2008): 178
Employees left (2008): 165
Percentage left (2008): 8.99%
Average left (2004-2008): 210
Rookie ratio (percentage of workforce with less than three years of service): 9.70%
Headquartered in College Park, MD
Other Locations: Alaska, Arkansas, California, Colorado, District of Columbia, Georgia, Illinois, Iowa, Kansas, Maryland, Massachusetts, Michigan, Missouri, New Mexico, New York, Ohio, Oklahoma, Pennsylvania, Washington and Wyoming
|
|
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service and American University's Institute for the Study of Public Policy Implementation (ISPPI).