Mission: To conduct the nation's foreign affairs and diplomatic initiatives. To oversee embassies and consulates, issue passports, monitor U.S. interests abroad and represent the U.S. before international organizations. The Department of State also works to create a more secure, democratic and prosperous world for the benefit of the American people and the international community.
5,663
The number of mission-criticial jobs the Department of State is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
| Best in Class Scores | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Employee Skills/Mission Match | 78.9 | 76.8 | 76.1 |
| Strategic Management | 59.0 | 60.6 | 57.8 |
| Teamwork | 74.3 | 74.6 | 67.6 |
| Effective Leadership | 56.0 | 57.1 | 48.9 |
| Performance Based Rewards and Advancement | 51.2 | 48.8 | 43.1 |
| Training and Development | 60.9 | 61.5 | 48.9 |
| Support for Diversity | 64.7 | 64.7 | 62.9 |
| Pay and Benefits | 67.9 | ![]() |
![]() |
| Family Friendly Culture and Benefits | 37.1 | ![]() |
![]() |
| Work/Life Balance | 61.4 | 65.7 | 61.9 |
| Scores by Demographic | 2007 Score | 2005 Score | 2003 Score |
|---|---|---|---|
| Female | ![]() |
![]() |
![]() |
| Male | ![]() |
![]() |
![]() |
| 40 and over | ![]() |
![]() |
![]() |
| Under 40 | ![]() |
![]() |
![]() |
| Asian | ![]() |
![]() |
![]() |
| Black or African-American | ![]() |
![]() |
![]() |
| Hispanic or Latino | ![]() |
![]() |
![]() |
| Multi-racial | ![]() |
![]() |
![]() |
| White | ![]() |
![]() |
![]() |
| American Indian or Native American | ![]() |
![]() |
![]() |
| Year | Department of State Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 59.0 | 65.0 | 60.8 | 55.9 |
| 2005 | 66.6 | 72.4 | 62.4 | 51.4 |
| 2007 | 67.9 | 71.8 | 61.7 | 50.6 |
| 2009 | 69.1 | 73.8 | 64.1 | 55.5 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 |
| High Performing Average - Leadership | 54.1 | 58.3 | 58.2 | 60.7 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 |
| High Performing Average - Pay and Benefits | 74.3 | 72.9 | ||
| High Performing Average - Family Friendly | 56.4 | 57.6 | ||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 |
| Average for Leadership | 49.1 | 50.2 | 50.3 | 52.1 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 |
| Average for Pay and Benefits | 66.2 | 66.8 | ||
| Average for Family Friendly | 45.7 | 47.2 | ||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 |
| Low Performing Average - Leadership | 45.6 | 42.7 | 42.5 | 45.4 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 |
| Low Performing Average - Pay and Benefits | 58.8 | 60.5 | ||
| Low Performing Average - Family Friendly | 36.4 | 38.2 | ||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 |
Number of Employees |
|
|---|---|
Number of Employees in 2001: 13,046
Number of Employees in 2002: 13,558
Number of Employees in 2003: 17,329
Number of Employees in 2004: 17,965
Number of Employees in 2005: 18,466
Number of Employees in 2006: 7,480
Number of Employees in 2007: 8,015
Number of Employees in 2008: 8,434
Employees joined (2008): 792
Percentage joined (2008): 9.67%
Average joined (2004-2008): 767
Employees left (2008): 665
Percentage left (2008): 10.95%
Average left (2004-2008): 687
Rookie ratio (percentage of workforce with less than three years of service): 16.90%
Headquartered in Washington, D.C.
Other Locations: Administrative offices nationwide and 250 post locations internationally
|
|
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service and American University's Institute for the Study of Public Policy Implementation (ISPPI).